HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
COUNTIES
GOVERNMENT
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
NETSTATE.STORE
NETSTATE.MALL
GUESTBOOK
CONTACT US
The United States Constitution does not define local government. Instead, this function is left up to the states.
Counties are a local unit of government within a state. All but two of the states are divided into counties. Alaska is divided into boroughs and census districts and Louisiana is divided into parishes where governing responsibilities are similar to counties.
Traditionally, counties performed tasks mandated by the state, such as property assessment, property and vital statistic record keeping, maintenance of rural roads, administration of local election and judicial functions, and support of the poor. Today, counties may be responsible for these functions, more or less, but the responsibilities of county governments vary from state to state.
To the right is a map of the current counties of the State of Alabama. There are 67.
The small red star marks the location of Alabama's capital city, Montgomery. Do you know which county Montgomery is located within?
You may view a larger size county map by clicking here or on the "Closer look" link below the map.
The table below provides a listing of all of the current counties in Alabama.
Jefferson County is the most populated: that is, it has a larger number of people than any of the other Alabama counties. Greene County is the least populated.
Baldwin County is the largest in physical size.
You may sort the table in different ways by clicking on the column headings; County; Size; 2010 population; County seat; Established.
County |
Size (sq. miles) |
Location |
2010 population |
County seat |
Established |
|
---|---|---|---|---|---|---|
Autauga | 594.44 | Locate | 54,571 | Prattville | 1818 | [ More ] |
Baldwin | 1,589.78 | Locate | 182,265 | Bay Minette | 1809 | [ More ] |
Barbour | 884.88 | Locate | 27,457 | Clayton | 1832 | [ More ] |
Bibb | 622.58 | Locate | 22,915 | Centreville | 1818 | [ More ] |
Blount | 644.78 | Locate | 57,322 | Oneonta | 1818 | [ More ] |
Bullock | 622.81 | Locate | 10,914 | Union Springs | 1866 | [ More ] |
Butler | 776.83 | Locate | 20,947 | Greenville | 1819 | [ More ] |
Calhoun | 605.87 | Locate | 118,572 | Anniston | 1832 | [ More ] |
Chambers | 596.53 | Locate | 34,215 | LaFayette | 1832 | [ More ] |
Cherokee | 553.70 | Locate | 25,989 | Centre | 1832 | [ More ] |
Chilton | 692.85 | Locate | 43,643 | Clanton | 1868 | [ More ] |
Choctaw | 913.50 | Locate | 13,859 | Butler | 1847 | [ More ] |
Clarke | 1,238.47 | Locate | 25,833 | Grove Hill | 1812 | [ More ] |
Clay | 603.96 | Locate | 13,932 | Ashland | 1866 | [ More ] |
Cleburne | 560.10 | Locate | 14,972 | Heflin | 1866 | [ More ] |
Coffee | 678.97 | Locate | 49,948 | Elba | 1841 | [ More ] |
Colbert | 592.62 | Locate | 54,428 | Tuscumbia | 1867 | [ More ] |
Conecuh | 850.16 | Locate | 13,228 | Evergreen | 1818 | [ More ] |
Coosa | 650.93 | Locate | 11,539 | Rockford | 1832 | [ More ] |
Covington | 1,030.46 | Locate | 37,765 | Andalusia | 1821 | [ More ] |
Crenshaw | 608.84 | Locate | 13,906 | Luverne | 1866 | [ More ] |
Cullman | 734.84 | Locate | 80,406 | Cullman | 1877 | [ More ] |
Dale | 561.15 | Locate | 50,251 | Ozark | 1824 | [ More ] |
Dallas | 978.70 | Locate | 43,820 | Selma | 1818 | [ More ] |
DeKalb | 777.09 | Locate | 71,109 | Fort Payne | 1836 | [ More ] |
Elmore | 618.49 | Locate | 79,303 | Wetumpka | 1866 | [ More ] |
Escambia | 945.08 | Locate | 38,319 | Brewton | 1868 | [ More ] |
Etowah | 534.99 | Locate | 104,430 | Gadsden | 1866 | [ More ] |
Fayette | 627.66 | Locate | 17,241 | Fayette | 1824 | [ More ] |
Franklin | 633.82 | Locate | 31,704 | Russellville | 1818 | [ More ] |
Geneva | 574.41 | Locate | 26,790 | Geneva | 1868 | [ More ] |
Greene | 647.11 | Locate | 9,045 | Eutaw | 1819 | [ More ] |
Hale | 643.94 | Locate | 15,760 | Greensboro | 1867 | [ More ] |
Henry | 561.75 | Locate | 17,302 | Abbeville | 1819 | [ More ] |
Houston | 579.82 | Locate | 101,547 | Dothan | 1903 | [ More ] |
Jackson | 1,077.87 | Locate | 53,227 | Scottsboro | 1819 | [ More ] |
Jefferson | 1,111.28 | Locate | 658,466 | Birmingham | 1819 | [ More ] |
Lamar | 604.85 | Locate | 14,564 | Vernon | 1867 | [ More ] |
Lauderdale | 667.70 | Locate | 92,709 | Florence | 1818 | [ More ] |
Lawrence | 690.68 | Locate | 34,339 | Moulton | 1818 | [ More ] |
Lee | 607.54 | Locate | 140,247 | Opelika | 1866 | [ More ] |
Limestone | 559.94 | Locate | 82,782 | Athens | 1818 | [ More ] |
Lowndes | 715.91 | Locate | 11,299 | Hayneville | 1830 | [ More ] |
Macon | 608.89 | Locate | 21,452 | Tuskegee | 1832 | [ More ] |
Madison | 801.59 | Locate | 334,811 | Huntsville | 1808 | [ More ] |
Marengo | 976.88 | Locate | 21,027 | Linden | 1818 | [ More ] |
Marion | 742.29 | Locate | 30,776 | Hamilton | 1818 | [ More ] |
Marshall | 565.84 | Locate | 93,019 | Guntersville | 1836 | [ More ] |
Mobile | 1,229.44 | Locate | 412,992 | Mobile | 1812 | [ More ] |
Monroe | 1,025.68 | Locate | 23,068 | Monroeville | 1815 | [ More ] |
Montgomery | 784.25 | Locate | 229,363 | Montgomery | 1816 | [ More ] |
Morgan | 579.34 | Locate | 119,490 | Decatur | 1818 | [ More ] |
Perry | 719.66 | Locate | 10,591 | Marion | 1819 | [ More ] |
Pickens | 881.41 | Locate | 19,746 | Carrollton | 1820 | [ More ] |
Pike | 672.09 | Locate | 32,899 | Troy | 1821 | [ More ] |
Randolph | 580.55 | Locate | 22,913 | Wedowee | 1832 | [ More ] |
Russell | 641.14 | Locate | 52,947 | Phenix City | 1832 | [ More ] |
Shelby | 784.93 | Locate | 195,085 | Columbiana | 1818 | [ More ] |
St. Clair | 631.90 | Locate | 83,593 | Ashville and Pell City | 1818 | [ More ] |
Sumter | 903.89 | Locate | 13,763 | Livingston | 1832 | [ More ] |
Talladega | 736.78 | Locate | 82,291 | Talladega | 1832 | [ More ] |
Tallapoosa | 716.52 | Locate | 41,616 | Dadeville | 1832 | [ More ] |
Tuscaloosa | 1,321.76 | Locate | 194,656 | Tuscaloosa | 1818 | [ More ] |
Walker | 791.19 | Locate | 67,023 | Jasper | 1823 | [ More ] |
Washington | 1,080.21 | Locate | 17,581 | Chatom | 1800 | [ More ] |
Wilcox | 888.50 | Locate | 11,670 | Camden | 1819 | [ More ] |
Winston | 612.98 | Locate | 24,484 | Double Springs | 1858 | [ More ] |
"State & County QuickFacts." United States Census Bureau. United States Department of Commerce. Web. 3 Jan 2014.
"Alabama." National Association of Counties (NACo). National Association of Counties (NACo). Web. 3 Jan 2014.
Alabama County Web Sites: State of Alabama: Alabama Directory.
Alabama County Selection Map: United States Census Bureau: State & County QuickFacts.
Alabama County Map with County Seat Cities: Geology.com.
Maps of Alabama Counties: University of Alabama: Alabama Maps.
Alabama Counties from Amazon.com
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC