HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
GOVERNMENT
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Massachusetts Almanac presents a general overview of the State of Massachusetts.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | February 6th, 1788, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Capital | Boston, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Bay State, Old Colony State, Baked Bean State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Ense Petit Placidam Sub Libertate Quietem, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 10,555 square miles | Rank among states | 44th | ||||||||||||||||||||||||||||||
Land area | 7,838 square miles | Rank among states | 45th | ||||||||||||||||||||||||||||||
Water area | 2,717 | Rank among states | 17th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 183 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 113 miles | ||||||||||||||||||||||||||||||||
Highest point | 3,487 feet (Mount Greylock) | Rank among states | 31st | ||||||||||||||||||||||||||||||
Lowest point | Sea level (Atlantic Ocean) | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Mean elevation | 500 feet | Rank among states | 42nd | ||||||||||||||||||||||||||||||
Highest recorded temperature | 107 degrees on August 7, 1975 at Chester and New Bedford | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -35 degrees on January 12, 1981 at Chester | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 81.8 degrees | Rank among states | 47th | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 15.6 degrees | Rank among states | 19th | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 45 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
6,349,097 | Rank among states | 13th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
601.5 | Rank among states | 4th | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 33.6 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 75.01 | Rank among states | 12th | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 4,893.9 | Rank among states | 26th | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people | 804.9 | Rank among states | 11th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people | 4,089.0 | Rank among states | 33rd | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$37,704 | Rank among states | 2nd | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$30,587 | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Median household income (1993) | $37,064 | Rank among states | 7th |
Massachusetts Encyclopedia (Two volumes), by Jack Tager (Editor), Jennifer L. Herman (Editor). 1001 pages. Publisher: State History Publications (December 2008)
The Massachusetts Encyclopedia, in two volumes. is the definitive reference work on Massachusetts — a single source reference dedicated to the history and geography of Massachusetts. The noted historian Dr. Jack Tager, Professor Emeritus, University of Massachuetts, Amherst, has contributed to articles on Introduction to Massachusetts History, Early History of Massachusetts and Massachusetts History. These articles cover the history of Massachusetts, from the early explorers to twenty-first century events. The major sections in volume one of this reference work are
Volume two includes
Visit the NETSTATE Massachusetts State Book Store for additional Massachusetts related books, including Massachusetts Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC