Small NETSTATE map graphic NETSTATE title banner Small NETSTATE map graphic

50 States Incomes

This table lists the per capita income, per capita disposable income, and median household income for each state by rank from high to low. Per capita income figures are from the 2000 Census. Median income figures are from 1993.

  • Per capita income: Personal income for each person in state.
  • Per capita disposable income: personal income for each person minus taxes.
  • Median household income: Income, per household, separating higher half of household incomes and lower half of household incomes in a state.
Income information for the 50 states. (Read across row for state rankings in each category.)
Rank State Per Capita
(2000)
State Per Capita Disposable
(2000)
State Median household
1993
1 Connecticut $40,702 Connecticut $32,655 Alaska $42,931
2 Massachusetts $37,704 New Jersey $30,645 Hawaii $42,662
3 New Jersey $37,118 Massachusetts $30,587 New Jersey $40,500
4 New York $34,689 New Hampshire $28,454 Maryland $39,939
5 Maryland $33,482 New York $28,370 Connecticut $39,516
6 New Hampshire $33,169 Maryland $27,906 New Hampshire $37,964
7 Colorado $32,434 Colorado $27,131 Massachusetts $37,064
8 California $32,149 Illinois $26,860 Virginia $36,433
9 Minnesota $31,935 Minnesota $26,816 Delaware $36,064
10 Illinois $31,856 California $26,401 Nevada $35,814
11 Washington $31,230 Washington $26,291 Utah $35,786
12 Virginia $31,120 Delaware $26,200 Washington $35,655
13 Delaware $31,012 Virginia $25,913 Colorado $34,488
14 Alaska $29,642 Alaska $25,856 California $34,073
15 Nevada $29,506 Nevada $25,245 Minnesota $33,682
16 Pennsylvania $29,504 Pennsylvania $25,164 Rhode Island $33,509
17 Michigan $29,127 Rhode Island $24,966 Oregon $33,138
18 Rhode Island $29,113 Michigan $24,601 Illinois $32,875
19 Wisconsin $28,100 Texas $24,263 Michigan $32,662
20 Ohio $27,977 Hawaii $24,149 Wisconsin $31,766
21 Hawaii $27,851 Wisconsin $23,878 New York $31,697
22 Georgia $27,794 Florida $23,838 Georgia $31,663
23 Florida $27,764 Nebraska $23,827 Ohio $31,285
24 Texas $27,752 Ohio $23,780 Vermont $31,065
25 Oergon $27,660 Georgia $23,648 Idaho $31,010
26 Nebraska $27,630 Kansas $23,461 Nebraska $31,008
27 Kansas $27,374 Missouri $23,461 Pennsylvania $30,995
28 Wyoming $27,372 Wyoming $23,300 Arizona $30,510
29 Missouri $27,206 Oregon $23,185 Kansas $29,770
30 Indiana $26,933 Indiana $23,155 Indiana $29,475
31 North Carolina $26,882 South Dakota $23,134 Wyoming $29,442
32 Vermont $26,848 Vermont $23,011 North Carolina $28,820
33 Iowa $26,431 North Carolina $23,002 Texas $28,727
34 South Dakota $25,958 Tennessee $22,987 Missouri $28,682
35 Tennessee $25,946 Iowa $22,949 Iowa $28,663
36 Maine $25,380 North Dakota $21,993 Florida $28,550
37 Arizona $24,988 Maine $21,778 North Dakota $28,118
38 North Dakota $24,708 Arizona $21,446 South Dakota $27,737
39 Kentucky $24,085 South Carolina $20,821 Maine $27,438
40 South Carolina $24,000 Kentucky $20,729 New Mexico $26,758
41 Idaho $23,727 Alabama $20,595 Montana $26,470
42 Oklahoma $23,650 Oklahoma $20,591 Louisiana $26,312
43 Alabama $23,521 Idaho $20,394 Oklahoma $26,260
44 Utah $23,436 Louisiana $20,393 South Carolina $26,053
45 Louisiana $23,090 Utah $20,083 Tennessee $25,102
46 Montana $22,518 Montana $19,639 Alabama $25,082
47 Arkansas $21,995 Arkansas $19,280 Kentucky $24,376
48 New Mexico $21,931 New Mexico $19,190 Arkansas $23,039
49 West Virginia $21,738 West Virginia $19,156 West Virginia $22,421
50 Mississippi $20,900 Mississippi $18,655 Mississippi $22,191

Information sources: The United States Census Bureau, http://www.census.gov/population/www/cen2000/phc-t2.html, July 10, 2001.
Carpenter, Alan, and Carl Provorse. The World Almanac of the U.S.A.. Mahwah: World Almanac Books, 1996. Print.