HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Minnesota Almanac presents a general overview of the State of Minnesota.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | May 11, 1858 | ||||||||||||||||||||||||||||||||
Capital | St. Paul, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | North Star State, Gopher State, Land of 10,000 Lakes, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | L'Etoile du Nord, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 86,943 square miles | Rank among states | 12th | ||||||||||||||||||||||||||||||
Land area | 79,617 square miles | Rank among states | 14th | ||||||||||||||||||||||||||||||
Water area | 7,326 square miles | Rank among states | 7th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 360 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 407 miles | ||||||||||||||||||||||||||||||||
Highest point | 2,301 feet (Eagle Mountain) | Rank among states | 37th | ||||||||||||||||||||||||||||||
Lowest point | 602 feet (Lake Superior) | Rank among states | 40th | ||||||||||||||||||||||||||||||
Mean elevation | 1,200 feet | Rank among states | 21st | ||||||||||||||||||||||||||||||
Highest recorded temperature | 114 degrees on July 6, 1936 at Moorhead | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -60 degrees on February 2, 1996 at Tower. | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 83.4 degrees | Rank among states | 42nd | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | -2.9 degrees | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 26 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
4,919,479 | Rank among states | 21st | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
61.79 | Rank among states | 31st | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 32.5 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 76.15 | Rank among states | 2nd | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 4,386.2 | Rank among states | 37th | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people | 327.2 | Rank among states | 38th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people | 4,059.0 | Rank among states | 34th | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$31,935 | Rank among states | 9th | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$26,816 | Rank among states | 9th | ||||||||||||||||||||||||||||||
Median household income (1993) | $33,682 | Rank among states | 15th |
Minnesota Place Names: A Geographical Encyclopedia, by Warren Upham. 730 pages. Publisher: Minnesota Historical Society Press; 3rd Revised & Enlarged edition (May 15, 2001)
The classic reference for place-name information on the state's cities, towns, townships, lakes, and streams. Revised and thoroughly updated from the 1920 original.
Visit the NETSTATE Minnesota State Book Store for additional Minnesota related books, including Minnesota Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC