HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The South Dakota Almanac presents a general overview of the State of South Dakota.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | November 2, 1889 | ||||||||||||||||||||||||||||||||
Capital | Pierre, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Mount Rushmore State, Coyote State, Sunshine State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Under God, the People Rule, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 77,121 square miles | Rank among states | 17th | ||||||||||||||||||||||||||||||
Land area | 75,898 square miles | Rank among states | 16th | ||||||||||||||||||||||||||||||
Water area | 1,224 square miles | Rank among states | 29th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 383 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 237 miles | ||||||||||||||||||||||||||||||||
Highest point | 7,242 feet (Harney Peak) | Rank among states | 15th | ||||||||||||||||||||||||||||||
Lowest point | 966 feet (Big Stone Lake) | Rank among states | 45th | ||||||||||||||||||||||||||||||
Mean elevation | 2,200 feet | Rank among states | 13th | ||||||||||||||||||||||||||||||
Highest recorded temperature | 120 degrees on July 5th, 1936 at Gannvalley | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -58 degrees on February 17, 1936 at McIntosh | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 86.5 degrees | Rank among states | 31st | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 1.9 degrees | Rank among states | 4th | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 18 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
754,844 | Rank among states | 46th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
9.95 | Rank among states | 46th | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 32.5 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 74.97 | Rank among states | 15th | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 2,958.2 | Rank among states | 48th | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people (1992-1993) | 208.4 | Rank among states | 45th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people (1992-1993) | 2,749.8 | Rank among states | 49th | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$25,958 | Rank among states | 34th | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$23,134 | Rank among states | 31st | ||||||||||||||||||||||||||||||
Median household income (1993) | $27,737 | Rank among states | 38th |
Encyclopedia of South Dakota, by Nancy Capace. 362 pages. Publisher: Somerset Publishers, Inc. (March 16, 2007)
The Encyclopedia of South Dakota contains detailed information on South Dakota: Symbols and Designations, Geography, Archaeology, State History, Local History on individual cities, towns and counties, Chronology of Historic Events in the State, Profiles of Governors, Political Directory, State Constitution, Bibliography of books about the state and an Index.
Visit the NETSTATE South Dakota State Book Store for additional South Dakota related books, including South Dakota Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC