HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The West Virginia Almanac presents a general overview of the State of West Virginia.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | June 20, 1863 | ||||||||||||||||||||||||||||||||
Capital | Charleston, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Mountain State, Switzerland of America, Panhandle State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Montani Semper Liberi, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 24,231 square miles | Rank among states | 41st | ||||||||||||||||||||||||||||||
Land area | 24,087 square miles | Rank among states | 41st | ||||||||||||||||||||||||||||||
Water area | 145 square miles | Rank among states | 50th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 265 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 237 miles | ||||||||||||||||||||||||||||||||
Highest point | 4,863 feet (Spruce Knob) | Rank among states | 24th | ||||||||||||||||||||||||||||||
Lowest point | 240 feet (Potomac River) | Rank among states | 30th | ||||||||||||||||||||||||||||||
Mean elevation | 1,500 feet | Rank among states | 19th | ||||||||||||||||||||||||||||||
Highest recorded temperature | 112 degrees on July 10, 1936 at Martinsburg | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -37 degrees on December 17, 1917 at Lewisburg | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 85.6 degrees | Rank among states | 35th | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 23.9 degrees | Rank among states | 33rd | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 44 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
1,808,344 | Rank among states | 37th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
78.08 | Rank among states | 29th | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 35.4 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 72.84 | Rank among states | 43rd | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 2,532.6 | Rank among states | 51st | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people (1992-1993) | 208.4 | Rank among states | 48th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people (1992-1993) | 2,324.2 | Rank among states | 51st | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$21,738 | Rank among states | 49th | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$19,156 | Rank among states | 49th | ||||||||||||||||||||||||||||||
Median household income (1993) | $22,421 | Rank among states | 50th |
Encyclopedia of West Virginia, by Nancy Capace. 404 pages. Publisher: Scholarly Press (March 16, 2007)
The Encyclopedia of West Virginia contains detailed information on West Virginia: Symbols and Designations, Geography, Archaeology, State History, Local History on individual cities, towns and counties, Chronology of Historic Events in the State, Profiles of Governors, Political Directory, State Constitution, Bibliography of books about the state and an Index.
Visit the NETSTATE West Virginia State Book Store for additional West Virginia related books, including West Virginia Reference Books, History, Biographies and Cookbooks.
Suggestions for this page | |
Report broken link on this page |
This page last updated: March 9, 2018
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © 1998-2018 by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC