|     
 Nevada Base and Elevation MapsThe two maps shown here are digital base and elevation maps of Nevada.  Higher resolution maps like
these and many other digital maps, wall maps, custom radius maps, travel maps, travel guides, map software, and globes and
games, for business and the classroom, are available to purchase from
Maps.com - The World's Largest Maps Store!. Enter code "NETSTATE" at checkout for 10% off orders of $50 or more! 
	
	|  | This Nevada base map highlights the location of the state capitol,
		Carson City, and
		major cities throughout the state. Portions of Nevada's border states,
		Oregon,
		Idaho,
		Utah,
		Arizona, and
		California are
		included to show the relationship between Nevada and its neighbors. A small inset shows Nevada among the
		other 47 Continental United States. |  | Nevada base map, Courtesy of Maps.com.  |  |  | This elevation map of Nevada illustrates the number of feet or meters the
		state rises above sea level. As you can see, all of the State of Nevada sits at 2,000 or more feet above sea
		level. Nevada's mean altitude of 5,500 feet above sea level makes it the fifth highest state. It does not show on this low resolution map, but the lowest point in Nevada is actually 
		only 479 feet above sea level at the Colorado River at the southern end of the state. The highest point in Nevada is
		Boundary Peak,
		found in the White Mountains of the Sierra Nevadas in south-central Nevada.
		Boundary Peak,
		rising 13,140 feet above sea level, is located less than a mile from the California border, in Esmeralda County,
		about 62 miles southwest of
		Tonopah, Nevada. The highest point in Nevada is surrounded by 10,000 acres of wilderness, designated as the
		Boundary Peak Wilderness
		by the United States Congress in 1989. |  | Nevada elevation map, Courtesy of Maps.com.  |    Additional informationNevada maps:
Additional maps and map links from NETSTATE.COM. Nevada geography:
More Nevada geography from NETSTATE.COM. Purchase Nevada maps:
Maps.com - The World's Largest Maps Store!
- Select map type by clicking on "category" to left on destination page.
 - Use code NETSTATE at the checkout for 10% off orders of $50 or more!
 - Over 6,000 products to choose from!
 |