HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Nevada Almanac presents a general overview of the State of Nevada.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | October 31, 1864 | ||||||||||||||||||||||||||||||||
Capital | Carson City, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Silver State, Sagebrush State, Battle Born State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | All For Our Country, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 110,567 square miles | Rank among states | 7th | ||||||||||||||||||||||||||||||
Land area | 109,806 square miles | Rank among states | 7th | ||||||||||||||||||||||||||||||
Water area | 761 square miles | Rank among states | 35th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 318 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 478 miles | ||||||||||||||||||||||||||||||||
Highest point | 13,140 feet (Boundry Peak) | Rank among states | 9th | ||||||||||||||||||||||||||||||
Lowest point | 479 feet (Colorado River) | Rank among states | 36th | ||||||||||||||||||||||||||||||
Mean elevation | 5,500 feet | Rank among states | 5th | ||||||||||||||||||||||||||||||
Highest recorded temperature | 125 degrees on June 29, 1994 at Laughlin | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -50 degrees on January 8, 1937 at San Jacinto | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 104.5 degrees | Rank among states | 2nd | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 19.5 degrees | Rank among states | 25th | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 22 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
1,998,257 | Rank among states | 35th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
18.20 | Rank among states | 43rd | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 33.3 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 72.64 | Rank among states | 44th | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 6,180.1 | Rank among states | 10th | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people | 875.2 | Rank among states | 10th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people | 5,304.9 | Rank among states | 11th | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$29,506 | Rank among states | 15th | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$25,245 | Rank among states | 15th | ||||||||||||||||||||||||||||||
Median household income (1993) | $35,814 | Rank among states | 10th |
Encyclopedia of Nevada, by Nancy Capace. 321 pages. Publisher: Somerset Publishers, Inc. (April 30, 2007)
The Encyclopedia of Nevada contains detailed information on Nevada: Symbols and Designations, Geography, Archaeology, State History, Local History on individual cities, towns and counties, Chronology of Historic Events in the State, Profiles of Governors, Political Directory, State Constitution, Bibliography of books about the state and an Index.
Visit the NETSTATE Nevada State Book Store for additional Nevada related books, including Nevada Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC