HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Delaware Almanac presents a general overview of the State of Delaware.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | December 7, 1787 | ||||||||||||||||||||||||||||||||
Capital | Dover, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | First State, Diamond State, Blue Hen State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Liberty and Independence, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 2,489 square miles | Rank among states | 49th | ||||||||||||||||||||||||||||||
Land area | 1,955 square miles | Rank among states | 49th | ||||||||||||||||||||||||||||||
Water area | 535 square miles | Rank among states | 40th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 39 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 96 miles | ||||||||||||||||||||||||||||||||
Highest point | 442 feet (Ebright Road) | Rank among states | 49th | ||||||||||||||||||||||||||||||
Lowest point | Sea level (Atlantic Ocean) | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Mean elevation | 60 feet | Rank among states | 51st | ||||||||||||||||||||||||||||||
Highest recorded temperature | 110 degrees on July 21, 1930 at Millsboro | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -17 degrees on January 17, 1893 at Millsboro | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 85.6 degrees | Rank among states | 35th | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 23.2 degrees | Rank among states | 32nd | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 45 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
783,600 | Rank among states | 45th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
400.82 | Rank among states | 7th | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 32.9 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 73.21 | Rank among states | 40th | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 4,872.1 | Rank among states | 28th | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people | 685.9 | Rank among states | 20th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people | 4,186.3 | Rank among states | 29th | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$31,012 | Rank among states | 13th | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$26,200 | Rank among states | 12th | ||||||||||||||||||||||||||||||
Median household income (1993) | $36,064 | Rank among states | 9th |
Maryland and Delaware Off the Beaten Path: A Guide to Unique Places, by Judy Colbert. 224 pages. Publisher: Globe Pequot Press; Ninth edition (June 15, 2010)
Maryland and Delaware Off the Beaten Path features the things travelers and locals want to see and experience––if only they knew about them. From the best in local dining to quirky cultural tidbits to hidden attractions, unique finds, and unusual locales, Maryland and Delaware Off the Beaten Path takes the reader down the road less traveled and reveals a side of these two states that other guidebooks just don't offer.
Visit the NETSTATE Delaware State Book Store for additional Delaware related books, including Delaware Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC