HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Connecticut Almanac presents a general overview of the State of Connecticut.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, http://www.census.gov/, April 24, 2012 .
|
|||||||||||||||||||||||||||||||||
Admitted to Union | January 9, 1788 | ||||||||||||||||||||||||||||||||
Capital | Hartford, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nicknames | The Constitution State, The Nutmeg State, The Blue Law State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Qui Transtulit Sustinet, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 5,544 square miles | Rank among states | 48th | ||||||||||||||||||||||||||||||
Land area | 4,845 square miles | Rank among states | 48th | ||||||||||||||||||||||||||||||
Water area | 698 square miles | Rank among states | 37th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 100 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 73 miles | ||||||||||||||||||||||||||||||||
Highest point | 2,380 (Mount Frissell) | Rank among states | 36th | ||||||||||||||||||||||||||||||
Lowest point | Sea level (Long Island Sound) | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Mean elevation | 500 feet | Rank among states | 41st | ||||||||||||||||||||||||||||||
Highest recorded temperature | 106 degrees on July 15, 1995 at Danbury | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -32 degrees on Feb. 16, 1943 at Falls Village | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 84.8 degrees | Rank among states | 39th | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 16.7 degrees | Rank among states | 22nd | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 47 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
3,405,565 | Rank among states | 29th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
702.90 | Rank among states | 4th | ||||||||||||||||||||||||||||||
Ten Largest Cities by Population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 34.4 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 75.12 | Rank among states | 11th | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 4,650.4 | Rank among states | 32nd | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people | 456.2 | Rank among states | 32nd | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people | 4,194.2 | Rank among states | 28th | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$40,702 | Rank among states | 1st | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$32,655 | Rank among states | 1st | ||||||||||||||||||||||||||||||
Median household income (1993) | $39,516 | Rank among states | 5th |
Connecticut Curiosities: Quirky Characters, Roadside Oddities & Other Offbeat Stuff, by Ray Bendici, Susan Campbell, Bill Heald. 304 pages. Publisher: Globe Pequot Press; Third edition (November 9, 2010)
Connecticut Curiosities will have you laughing out loud as it takes you on a rollicking tour of the strangest sides of the Nutmeg State.
Discover the Village of the Damned, the rapids of Satan’s Kingdom, and where Alfred Hitchcock staged a murder pact. Check out the view from inside a sperm whale’s mouth, from deep inside a corn maze, and from a flying Statue of Liberty head. Meet a starlet-turned-nun who once boogied alongside Elvis, the Hartford dentist who discovered modern anesthesia, and the flagman of Long Wharf.
Visit the NETSTATE Connecticut State Book Store for additional Connecticut related books, including Connecticut Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC