HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
GOVERNMENT
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Hawaii Almanac presents a general overview of the State of Hawaii.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | August 21, 1959, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Capital | Honolulu, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Popular Name (Nickname) | Aloha State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Ua Mau Ke Ea O Ka Aina I Ka Pono, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 6,459 square miles | Rank among states | 47rd | ||||||||||||||||||||||||||||||
Land area | 6,423 square miles | Rank among states | 47th | ||||||||||||||||||||||||||||||
Water area | 36 square miles | Rank among states | 50th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 350 miles (Main eight islands.) | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 230 miles (Main eight islands.) | ||||||||||||||||||||||||||||||||
Highest point | 13,796 feet (Mauna Kea) | Rank among states | 6th | ||||||||||||||||||||||||||||||
Lowest point | Sea level (Pacific Ocean) | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Mean elevation | 3,030 feet | Rank among states | 10th | ||||||||||||||||||||||||||||||
Highest recorded temperature | 100 degrees on April 27, 1931 at Pahala | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | 12 degrees on May 17, 1979 at Mauna Kea | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 87.1 degrees | Rank among states | 26th | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 65.3 degrees | Rank among states | 50th | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 110 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
1,211,537 | Rank among states | 42nd | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
188.62 | Rank among states | 17th | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 32.6 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 77.02 | Rank among states | 1st | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 6,277.0 | Rank among states | 7th | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people | 261.2 | Rank among states | 44th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people | 6,015.8 | Rank among states | 4th | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$27,851 | Rank among states | 21st | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$24,149 | Rank among states | 20th | ||||||||||||||||||||||||||||||
Median household income (1993) | $42,662 | Rank among states | 2nd |
Hawaii, by Tanya Lloyd Kyi. 96 pages. Publisher: Whitecap Books; Updated edition (2002)
Hawaii is a tropical paradise for people, plants, and animals alike. Discover the culture of the islands on this photographic tour. Walk along the water of Waikiki Beach, on of the state's most popular attractions. Take in more than 10,000 awe-inspiring plants and animals that are unique to the state. Hike the rim of a restless volcano at Hawaii Volcanoes National Park.
Visit the NETSTATE Hawaii State Book Store for additional Hawaii related books, including Hawaii Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC