HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Idaho Almanac presents a general overview of the State of Idaho.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | July 3, 1890 | ||||||||||||||||||||||||||||||||
Capital | Boise, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | The Gem State, Gem of the Mountains, Little Ida, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Esto Perpetua, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 83,574 square miles | Rank among states | 14th | ||||||||||||||||||||||||||||||
Land area | 82,751 square miles | Rank among states | 11th | ||||||||||||||||||||||||||||||
Water area | 823 square miles | Rank among states | 33rd | ||||||||||||||||||||||||||||||
Greatest distance East to West | 316 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 483 miles | ||||||||||||||||||||||||||||||||
Highest point | 12,662 feet (Borah Peak) | Rank among states | 11th | ||||||||||||||||||||||||||||||
Lowest point | 710 feet (Snake River) | Rank among states | 42nd | ||||||||||||||||||||||||||||||
Mean elevation | 5,000 feet | Rank among states | 6th | ||||||||||||||||||||||||||||||
Highest recorded temperature | 118 degrees on July 28, 1934 at Orofino | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -60 degrees on January 16, 1943 at Island Park Dam | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 90.6 degrees | Rank among states | 18th | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 15.1 degrees | Rank among states | 17th | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 19 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
1,293,953 | Rank among states | 39th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
15.64 | Rank among states | 44th | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age (U.S. Census, April, 2000) |
33.2 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 75.19 | Rank among states | 8th | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 3,845.1 | Rank among states | 44th | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people | 281.8 | Rank among states | 42nd | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people | 3,563.3 | Rank among states | 43rd | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$23,727 | Rank among states | 41st | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$20,394 | Rank among states | 43rd | ||||||||||||||||||||||||||||||
Median household income (1993) | $31,010 | Rank among states | 25th |
Encyclopedia of Idaho, by Nancy Capace. 99 pages. Publisher: Native American Books Distributor (December 1, 2001)
The Encyclopedia of Idaho contains detailed information on Idaho: Symbols and Designations, Geography, Archaeology, State History, Local History on individual cities, towns and counties, Chronology of Historic Events in the State, Profiles of Governors, Political Directory, State Constitution, Bibliography of books about the state and an Index.
Visit the NETSTATE Idaho State Book Store for additional Idaho related books, including Idaho Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC