HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Nebraska Almanac presents a general overview of the State of Nebraska.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | March 1, 1867 | ||||||||||||||||||||||||||||||||
Capital | Lincoln, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Cornhusker State, Tree Planters State, Bug-Eaters State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Equality Before the Law, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 77,358 square miles | Rank among states | 16th | ||||||||||||||||||||||||||||||
Land area | 76,878 square miles | Rank among states | 15th | ||||||||||||||||||||||||||||||
Water area | 481 square miles | Rank among states | 42nd | ||||||||||||||||||||||||||||||
Greatest distance East to West | 462 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 206 miles | ||||||||||||||||||||||||||||||||
Highest point | 5,424 feet (Johnson Township) | Rank among states | 20th | ||||||||||||||||||||||||||||||
Lowest point | 480 feet (Missouri River) | Rank among states | 44th | ||||||||||||||||||||||||||||||
Mean elevation | 2,600 feet | Rank among states | 12th | ||||||||||||||||||||||||||||||
Highest recorded temperature | 118 degrees on July 24, 1936 at Minden | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -47 degrees on February 12, 1899 at Camp Clarke | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 89.5 degrees | Rank among states | 20th | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 8.9 degrees | Rank among states | 9th | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 22 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
1,711,263 | Rank among states | 38th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
22.26 | Rank among states | 42nd | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 33 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 75.49 | Rank among states | 5th | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 4,117.1 | Rank among states | 39th | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people | 339.1 | Rank among states | 37th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people | 3,778.0 | Rank among states | 41st | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$27,630 | Rank among states | 26th | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$23,827 | Rank among states | 23rd | ||||||||||||||||||||||||||||||
Median household income (1993) | $31,008 | Rank among states | 26th |
Encyclopedia of Nebraska, by Nancy Capace. 474 pages. Publisher: PUBLISHERDATE Reading level: Grades 99. DESCRIPTION.
The Encyclopedia of Nebraska contains detailed information on Nebraska: Symbols and Designations, Geography, Archaeology, State History, Local History on individual cities, towns and counties, Chronology of Historic Events in the State, Profiles of Governors, Political Directory, State Constitution, Bibliography of books about the state and an Index.
Visit the NETSTATE Nebraska State Book Store for additional Nebraska related books, including Nebraska Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC