HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The New Jersey Almanac presents a general overview of the State of New Jersey.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | December 18, 1787 | ||||||||||||||||||||||||||||||||
Capital | Trenton, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Garden State, Clam State, Pathway of Revolution, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Liberty and Prosperity, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 8,722 square miles | Rank among states | 47th | ||||||||||||||||||||||||||||||
Land area | 7,419 square miles | Rank among states | 46th | ||||||||||||||||||||||||||||||
Water area | 1,303 square miles | Rank among states | 27th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 88 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 167 miles | ||||||||||||||||||||||||||||||||
Highest point | 1,803 feet (High Point) | Rank among states | 40th | ||||||||||||||||||||||||||||||
Lowest point | Sea level (Atlantic Ocean) | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Mean elevation | 250 feet | Rank among states | 46th | ||||||||||||||||||||||||||||||
Highest recorded temperature | 110 degrees on July 10, 1936 at Runyon | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -34 degrees on January 5, 1904 at River Vale | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 85.6 degrees | Rank among states | 35th | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 24.2 degrees | Rank among states | 34th | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 45 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
8,414,350 | Rank among states | 9th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
1,134.16 | Rank among states | 1st | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 34.5 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 74.00 | Rank among states | 22nd | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 4,800.8 | Rank among states | 30th | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people | 262.9 | Rank among states | 23rd | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people | 4,174.0 | Rank among states | 30th | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$37,118 | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$30,645 | Rank among states | 2nd | ||||||||||||||||||||||||||||||
Median household income (1993) | $40,500 | Rank among states | 3rd |
New Jersey Encyclopedia, by Jennifer L. Herman. 1008 pages. Publisher: State History Publications (December 2008)
The New Jersey Encyclopedia, in two volumes, contains detailed information on New Jersey: Symbols and Designations, Geography, Archaeology, State History, Local History on individual cities, towns and counties, Chronology of Historic Events in the State, Profiles of Governors, Political Directory, State Constitution, Bibliography of books about the state and an Index.
Visit the NETSTATE New Jersey State Book Store for additional New Jersey related books, including New Jersey Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC