HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Oregon Almanac presents a general overview of the State of Oregon.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | February 14, 1859 | ||||||||||||||||||||||||||||||||
Capital | Salem, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Beaver State, Web-Foot State, Hard Case State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Alis Volat Propriis, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 98,386 square miles | Rank among states | 9th | ||||||||||||||||||||||||||||||
Land area | 96,003 square miles | Rank among states | 10th | ||||||||||||||||||||||||||||||
Water area | 2,383 square miles | Rank among states | 19th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 401 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 473 miles | ||||||||||||||||||||||||||||||||
Highest point | 11,239 feet (Mount Hood) | Rank among states | 13th | ||||||||||||||||||||||||||||||
Lowest point | Sea level (Pacific Ocean) | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Mean elevation | 3,300 feet | Rank among states | 9th | ||||||||||||||||||||||||||||||
Highest recorded temperature | 119 degrees on August 10, 1898 at Pendleton | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -54 degrees on February 10, 1933 at Seneca | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 82.6 degrees | Rank among states | 46th | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 32.8 degrees | Rank among states | 45th | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 28 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
3,421,399 | Rank among states | 28th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
35.64 | Rank among states | 39th | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 34.5 | ||||||||||||||||||||||||||||||||
Average Lifetime (l1979-1981) | 74.99 | Rank among states | 13th | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 5,765.6 | Rank among states | 14th | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people | 503.1 | Rank among states | 28th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people | 5,262.5 | Rank among states | 12th | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$27,660 | Rank among states | 25th | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$23,185 | Rank among states | 29th | ||||||||||||||||||||||||||||||
Median household income (1993) | $33,138 | Rank among states | 35th |
Encyclopedia of Oregon, Nancy Capace. 443 pages. Publisher: Somerset Publishing, Inc.; (April 1999)
The Encyclopedia of Oregon contains detailed information on States: Symbols and Designations, Geography, Archaeology, State History, Local History on individual cities, towns and counties, Chronology of Historic Events in the State, Profiles of Governors, Political Directory, State Constitution, Bibliography of books about the state and an Index.
Visit the NETSTATE Oregon State Book Store for additional Oregon related books, including Oregon Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC