HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Pennsylvania Almanac presents a general overview of the State of Pennsylvania.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | December 12, 1787 | ||||||||||||||||||||||||||||||||
Capital | Harrisburg, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Keystone State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Virtue, Liberty and Independence, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 46,058 square miles | Rank among states | 33rd | ||||||||||||||||||||||||||||||
Land area | 44,820 square miles | Rank among states | 32nd | ||||||||||||||||||||||||||||||
Water area | 1,239 square miles | Rank among states | 28th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 306 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 175 miles | ||||||||||||||||||||||||||||||||
Highest point | 3,213 feet (Mount Davis) | Rank among states | 33rd | ||||||||||||||||||||||||||||||
Lowest point | Sea level (Delaware River) | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Mean elevation | 1,100 feet | Rank among states | 23rd | ||||||||||||||||||||||||||||||
Highest recorded temperature | 111 degrees on July 10, 1936 at Phoenixville | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -42 degrees on January 5, 1904 at Smethport | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 86.2 degrees | Rank among states | 32nd | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 18.0 degrees | Rank among states | 23rd | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 41 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
12,281,054 | Rank among states | 6th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
274.01 | Rank among states | 10th | ||||||||||||||||||||||||||||||
Ten largest cities by population (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 35 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 73.58 | Rank among states | 33rd | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 3,271.4 | Rank among states | 45th | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people | 417.5 | Rank among states | 34th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people | 2,853.9 | Rank among states | 46th | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$29,504 | Rank among states | 16th | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$25,164 | Rank among states | 16th | ||||||||||||||||||||||||||||||
Median household income (1993) | $30,995 | Rank among states | 37th |
Encyclopedia of Pennsylvania, by Nancy Capace. Two volumes, 856 pages. Publisher: Somerset Publishers, Inc.; 3rd edition (April 4, 2007)
This two volume set is the definitive reference on the state of Pennsylvania. Major sections include State symbols, Geography, State History, Chronology of Events, Profiles of Governors, Pennsylvania Dictionary of Places, Directory fo State Services, Pennsylvania Constitution, Pennsylvania Historic Places, Bibliography and Illustrations.
Visit the NETSTATE Pennsylvania State Book Store for additional Pennsylvania related books, including Pennsylvania Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC