HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Rhode Island Almanac presents a general overview of the State of Rhode Island.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | May 29, 1790 | ||||||||||||||||||||||||||||||||
Capital | Providence, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Little Rhody, Ocean State, Plantation State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Hope, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 1,545 square miles | Rank among states | 50th | ||||||||||||||||||||||||||||||
Land area | 1,045 square miles | Rank among states | 50th | ||||||||||||||||||||||||||||||
Water area | 500 square miles | Rank among states | 41st | ||||||||||||||||||||||||||||||
Greatest distance East to West | 40 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 59 miles | ||||||||||||||||||||||||||||||||
Highest point | 812 feet (Jerimoth Hill) | Rank among states | 46th | ||||||||||||||||||||||||||||||
Lowest point | Sea level (Atlantic Ocean) | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Mean elevation | 200 feet | Rank among states | 47th | ||||||||||||||||||||||||||||||
Highest recorded temperature | 104 degrees on August 2, 1975 at Providence | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -25 degrees on February 5, 1996 at Greene | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 81.7 degrees | Rank among states | 48th | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 20 degrees | Rank among states | 27th | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 44 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
1,048,319 | Rank among states | 43rd | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
1,003.18 | Rank among states | 2nd | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 34 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 74.76 | Rank among states | 14th | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 4,499.0 | Rank among states | 33rd | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people | 401.7 | Rank among states | 35th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people | 4,097.3 | Rank among states | 32nd | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$29,113 | Rank among states | 18th | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$24,966 | Rank among states | 17th | ||||||||||||||||||||||||||||||
Median household income (1993) | $33,509 | Rank among states | 16th |
Encyclopedia of Rhode Island, by Nancy Capace. 437 pages. Publisher: Somerset Publishers, Inc. (May 1, 2001)
The Encyclopedia of Rhode Island contains detailed information on Rhode Island: Symbols and Designations, Geography, Archaeology, State History, Local History on individual cities, towns and counties, Chronology of Historic Events in the State, Profiles of Governors, Political Directory, State Constitution, Bibliography of books about the state and an Index.
Visit the NETSTATE Rhode Island State Book Store for additional Rhode Island related books, including Rhode Island Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC