HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Utah Almanac presents a general overview of the State of Utah.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | January 4, 1896 | ||||||||||||||||||||||||||||||||
Capital | Salt Lake City, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Beehive State, Deseret State, Mormon State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Industry, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 84,904 square miles | Rank among states | 13th | ||||||||||||||||||||||||||||||
Land area | 82,168 square miles | Rank among states | 12th | ||||||||||||||||||||||||||||||
Water area | 2,736 square miles | Rank among states | 14th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 482 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 116 miles | ||||||||||||||||||||||||||||||||
Highest point | 13,528 feet (Kings Peak) | Rank among states | 7th | ||||||||||||||||||||||||||||||
Lowest point | 2,000 feet (Beaverdam Wash) | Rank among states | 47th | ||||||||||||||||||||||||||||||
Mean elevation | 6,300 feet | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Highest recorded temperature | 117 degrees on July 5, 1985 at Saint George | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -69 degrees on February 1, 1985 at Peter's Sink | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 93.2 degrees | Rank among states | 8th | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 19.7 degrees | Rank among states | 26th | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 12 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
2,233,169 | Rank among states | 34th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
27.18 | Rank among states | 41st | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 26.2 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 75.76 | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 5,237.4 | Rank among states | 23rd | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people (1992-1993) | 301.4 | Rank among states | 40th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people (1992-1993) | 4,936.3 | Rank among states | 16th | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$23,436 | Rank among states | 44th | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$20,083 | Rank among states | 45th | ||||||||||||||||||||||||||||||
Median household income (1993) | $35,786 | Rank among states | 11th |
Encyclopedia of Utah, by Nancy Capace. 430 pages. Publisher: Somerset Publishers, Inc. (March 15, 2007)
The Encyclopedia of Utah contains detailed information on Utah: Symbols and Designations, Geography, Archaeology, State History, Local History on individual cities, towns and counties, Chronology of Historic Events in the State, Profiles of Governors, Political Directory, State Constitution, Bibliography of books about the state and an Index.
Visit the NETSTATE Utah State Book Store for additional Utah related books, including Utah Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC