HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Vermont Almanac presents a general overview of the State of Vermont.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | March 4, 1791 | ||||||||||||||||||||||||||||||||
Capital | Montpelier, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Green Mountain State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Freedom and Unity, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Latin motto | Stella quarta decima fulgeat, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 9,615 square miles | Rank among states | 45th | ||||||||||||||||||||||||||||||
Land area | 9,249 square miles | Rank among states | 43rd | ||||||||||||||||||||||||||||||
Water area | 366 square miles | Rank among states | 47th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 97 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 158 miles | ||||||||||||||||||||||||||||||||
Highest point | 4,393 feet (Mount Mansfield) | Rank among states | 26th | ||||||||||||||||||||||||||||||
Lowest point | 95 feet (Lake Champlain) | Rank among states | 27th | ||||||||||||||||||||||||||||||
Mean elevation | 1,000 feet | Rank among states | 27th | ||||||||||||||||||||||||||||||
Highest recorded temperature | 105 degrees on July 4, 1911 at Vernon | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -50 degrees on December 30, 1933 at Bloomfield | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 80.5 degrees | Rank among states | 49th | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 7.7 degrees | Rank among states | 7th | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 39 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
608,827 | Rank among states | 49th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
65.83 | Rank among states | 30th | ||||||||||||||||||||||||||||||
Ten largest cities by population (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 33 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 74.79 | Rank among states | 16th | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 3,972.4 | Rank among states | 42nd | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people (1992-1993) | 114.2 | Rank among states | 50th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people (1992-1993) | 3,858.2 | Rank among states | 39th | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$26,848 | Rank among states | 32nd | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$23,011 | Rank among states | 32nd | ||||||||||||||||||||||||||||||
Median household income (1993) | $31,065 | Rank among states | 24th |
The Vermont Encyclopedia, edited by John J. Duffy, Samuel B. Hand, Ralph H. Orth. 352 pages. Publisher: University Press of New England (August 1, 2003)
The definitive sourcebook for Vermont facts, figures, people, events, and history.
The Vermont Encyclopedia’s thousand-plus entries, the work of 140 contributors, present a completely up-to-date and comprehensive collection of information on the Green Mountain State. Drawn from the most recent research available, its subjects range from prehistoric settlement to events in today’s headlines. Entries include famous and infamous Vermonters, features of the physical landscape; political, economic, and social history; organizations like the 251 Club; and tidbits on nudism, the Wasp (the only car ever made in Vermont), the fabled fur-bearing trout, and the invention of the jogbra.
Visit the NETSTATE Vermont State Book Store for additional Vermont related books, including Vermont Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC