HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Wyoming Almanac presents a general overview of the State of Wyoming.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | July 10, 1890 | ||||||||||||||||||||||||||||||||
Capital | Cheyenne, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Equality State, Big Wyoming, Cowboy State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Equal Rights, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 97,818 square miles | Rank among states | 10th | ||||||||||||||||||||||||||||||
Land area | 97,105 square miles | Rank among states | 9th | ||||||||||||||||||||||||||||||
Water area | 714 square miles | Rank among states | 36th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 362 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 275 miles | ||||||||||||||||||||||||||||||||
Highest point | 13,804 feet (Gannett Peak) | Rank among states | 5th | ||||||||||||||||||||||||||||||
Lowest point | 3,099 feet (Belle Fourche River) | Rank among states | 49th | ||||||||||||||||||||||||||||||
Mean elevation | 6,700 feet | Rank among states | 2nd | ||||||||||||||||||||||||||||||
Highest recorded temperature | 115 degrees on August 8, 1983 at Basin | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -66 degrees on February 9, 1933 at Riverside R.S. | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 87.1 degrees | Rank among states | 26th | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 11.9 degrees | Rank among states | 12th | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 13 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
493,782 | Rank among states | 50th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
5.09 | Rank among states | 49th | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 32 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 73.85 | Rank among states | 25th | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 4,163.0 | Rank among states | 38th | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people (1992-1993) | 286.2 | Rank among states | 41st | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people (1992-1993) | 3,876.8 | Rank among states | 38th | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$27,372 | Rank among states | 28th | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$23,300 | Rank among states | 28th | ||||||||||||||||||||||||||||||
Median household income (1993) | $29,442 | Rank among states | 31st |
Encyclopedia of Wyoming, by Nancy Capace. 377 pages. Publisher: Somerset Publishers, Inc. (March 15, 2007)
The Encyclopedia of Wyoming contains detailed information on Wyoming: Symbols and Designations, Geography, Archaeology, State History, Local History on individual cities, towns and counties, Chronology of Historic Events in the State, Profiles of Governors, Political Directory, State Constitution, Bibliography of books about the state and an Index.
Visit the NETSTATE Wyoming State Book Store for additional Wyoming related books, including Wyoming Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC