HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The North Dakota Almanac presents a general overview of the State of North Dakota.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | November 2, 1889 | ||||||||||||||||||||||||||||||||
Capital | Bismarck, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Peace Garden State, Sioux State, Flickertail State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Liberty and Union, Now and Forever, One and Inseparable, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 70,704 square miles | Rank among states | 19th | ||||||||||||||||||||||||||||||
Land area | 68,994 square miles | Rank among states | 17th | ||||||||||||||||||||||||||||||
Water area | 1,710 square miles | Rank among states | 22nd | ||||||||||||||||||||||||||||||
Greatest distance East to West | 360 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 212 miles | ||||||||||||||||||||||||||||||||
Highest point | 3,506 feet (White Butte) | Rank among states | 30th | ||||||||||||||||||||||||||||||
Lowest point | 750 feet (Red River) | Rank among states | 43rd | ||||||||||||||||||||||||||||||
Mean elevation | 1,900 feet | Rank among states | 16th | ||||||||||||||||||||||||||||||
Highest recorded temperature | 121 degrees on July 6, 1936 at Steele | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -60 degrees on February 15, 1936 at Parshall | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 84.4 degrees | Rank among states | 40th | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | -5.1 degrees | Rank among states | 2nd | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 17 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
642,200 | Rank among states | 47th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
9.31 | Rank among states | 47th | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 32.4 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 75.71 | Rank among states | 4th | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 2,820.3 | Rank among states | 50th | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people | 82.2 | Rank among states | 51st | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people | 2,738.1 | Rank among states | 50th | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$24,708 | Rank among states | 38th | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$21,993 | Rank among states | 36th | ||||||||||||||||||||||||||||||
Median household income (1993) | $28,118 | Rank among states | 37th |
Encyclopedia of North Dakota, by Nancy Capace. 410 pages. Publisher: Somerset Publishers, Inc. (April 17, 2007)
The Encyclopedia of North Dakota contains detailed information on North Dakota: Symbols and Designations, Geography, Archaeology, State History, Local History on individual cities, towns and counties, Chronology of Historic Events in the State, Profiles of Governors, Political Directory, State Constitution, Bibliography of books about the state and an Index.
Visit the NETSTATE North Dakota State Book Store for additional North Dakota related books, including North Dakota Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC