HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Ohio Almanac presents a general overview of the State of Ohio.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | March 1, 1803 | ||||||||||||||||||||||||||||||||
Capital | Columbus, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Buckeye State, Mother of Modern Presidents, Yankee State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | With God, All Things Are Possible, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 44,828 square miles | Rank among states | 34th | ||||||||||||||||||||||||||||||
Land area | 40,953 square miles | Rank among states | 35th | ||||||||||||||||||||||||||||||
Water area | 3,875 square miles | Rank among states | 14th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 227 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 245 miles | ||||||||||||||||||||||||||||||||
Highest point | 1,549 feet (Campbell Hill) | Rank among states | 43rd | ||||||||||||||||||||||||||||||
Lowest point | 455 feet (Ohio River) | Rank among states | 35th | ||||||||||||||||||||||||||||||
Mean elevation | 850 feet | Rank among states | 31st | ||||||||||||||||||||||||||||||
Highest recorded temperature | 113 degrees on July 21, 1934 near Gallipolis | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -39 degrees on February 10, 1899 at Milligan | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 85.8 degrees | Rank among states | 34th | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 15.5 degrees | Rank among states | 18th | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 38 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
11,353,140 | Rank among states | 7th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
277.22 | Rank among states | 9th | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 33.3 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 73.49 | Rank among states | 34th | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 4,485.3 | Rank among states | 34th | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people (1992-1993) | 504.1 | Rank among states | 27th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people (1992-1993) | 3,981.2 | Rank among states | 36th | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$27,977 | Rank among states | 20th | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$23,780 | Rank among states | 24th | ||||||||||||||||||||||||||||||
Median household income (1993) | $31,285 | Rank among states | 23rd |
Ohio Encyclopedia (2008-2009 Edition), by Dr. Michael Mangus, Caryn Hannan, Jennifer L. Hermann. 966 pages. Publisher: State History Publications; 2008-2009 edition (October 31, 2007)
The Ohio Encyclopedia, in two volumes, contains detailed information on Ohio: Symbols and Designations, Geography, Archaeology, State History, Local History on individual cities, towns and counties, Chronology of Historic Events in the State, Profiles of Governors, Political Directory, State Constitution, Bibliography of books about the state and an Index.
Visit the NETSTATE Ohio State Book Store for additional Ohio related books, including Ohio Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC