HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Virginia Almanac presents a general overview of the State of Virginia.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | June 25, 1788 | ||||||||||||||||||||||||||||||||
Capital | Richmond, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Old Dominion, Mother of Presidents, Mother of States, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Sic Semper Tyrannis, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 42,769 square miles | Rank among states | 35th | ||||||||||||||||||||||||||||||
Land area | 39,598 square miles | Rank among states | 37th | ||||||||||||||||||||||||||||||
Water area | 3,171 square miles | Rank among states | 15th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 462 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 201 miles | ||||||||||||||||||||||||||||||||
Highest point | 5,729 feet (Mount Rogers) | Rank among states | 19th | ||||||||||||||||||||||||||||||
Lowest point | Sea level (Atlantic Ocean) | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Mean elevation | 950 feet | Rank among states | 28th | ||||||||||||||||||||||||||||||
Highest recorded temperature | 110 degrees on July 15, 1954 at Balcony Falls | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -30 degrees on January 22, 1985 at Mountain Lake Biological Station | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 88.4 degrees | Rank among states | 22nd | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 26.2 degrees | Rank among states | 37th | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 43 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
7,078,515 | Rank among states | 12th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
178.76 | Rank among states | 14th | ||||||||||||||||||||||||||||||
Ten largest cities by population State Capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 32.6 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 73.43 | Rank among states | 35th | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people (1992-1993) | 4,115.5 | Rank among states | 40th | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people (1992-1993) | 372.2 | Rank among states | 36th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people (1992-1993) | 3,743.3 | Rank among states | 42nd | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$31,120 | Rank among states | 12th | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$25,913 | Rank among states | 13th | ||||||||||||||||||||||||||||||
Median household income (1993) | $36,433 | Rank among states | 8th |
Visit the NETSTATE Virginia State Book Store for Virginia related books, including Virginia Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC